‹ All eventsUpdates by itself
Programme
The programme is finished
Programme34 items Programme (PDF) All results (PDF)
| Friday 30 October | |||
| 15:30 | Track open | 2 h 15 min | |
| 17:45 | Track closed | 15 min | |
| 18:00 | M Elite – Keirin – Qualifying | Official | 2 heats · approx. 10 min |
| M Elite – Scratch | Official | approx. 18 min | |
| Break | 32 min | ||
| M Elite – Keirin – Final | Official | 2 heats · approx. 20 min | |
| M Elite – Elimination | Official | approx. 16 min | |
| Award ceremony | 10 min | ||
| End of day 1 | 1 min | ||
| Saturday 31 October | |||
| 09:00 | Track open | 45 min | |
| 09:45 | Track closed | 15 min | |
| 10:00 | M Elite – Flying 200 m | Official | 8 heats · approx. 12 min |
| 10:12 | M Elite – Scratch – Omnium I | Official | approx. 18 min |
| Blå klasse – Scratch – Omnium I | Official | approx. 6 min | |
| Gul klasse – Scratch – Omnium I | Official | approx. 10 min | |
| M Elite – Sprint – Quarter-finals | Official | 4 heats · approx. 14 min | |
| M Elite – Tempo Race – Omnium II | Official | approx. 18 min | |
| Blå klasse – Elimination – Omnium II | Official | approx. 6 min | |
| Gul klasse – Elimination – Omnium II | Official | approx. 6 min | |
| 11:30 | Break | 30 min | |
| 12:00 | M Elite – Sprint – Semi-finals – Ride 1 | Official | 2 heats · approx. 7 min |
| M Elite – Elimination – Omnium III | Official | approx. 17 min | |
| M Elite – Sprint – Semi-finals – Ride 2 | 2 heats · approx. 7 min | ||
| Blå klasse – Points Race – Omnium III | Official | approx. 5 min | |
| Gul klasse – Points Race – Omnium III | Official | approx. 16 min | |
| M Elite – Sprint – Semi-finals – Ride 3 (if needed) | |||
| M Elite – Points Race – Omnium IV | Official | approx. 35 min | |
| M Elite – Sprint – Final – Ride 1 | Official | 2 heats · approx. 7 min | |
| Break | 27 min | ||
| 14:01 | M Elite – Sprint – Final – Ride 2 | 2 heats · approx. 7 min | |
| Break | 15 min | ||
| 14:23 | M Elite – Sprint – Final – Ride 3 (if needed) | ||
| 14:23 | Award ceremony | 15 min | |
| 14:38 | End of day 2 | 1 min | |
Friday 30 October
18:00 M Elite – Keirin – Qualifying Official1. Aasmund Groven LINDTVEIT Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | |
|---|---|---|---|---|---|---|
| Heat 1 | ||||||
| 1 | 56 | Aasmund Groven LINDTVEIT | IK Hero | M Elite | 11.033 | |
| 2 | 57 | Tim Edvard Mechtchanski Hyld PETTERSEN | Frea IL – sykkel | M Elite | 11.024 | |
| 3 | 59 | Connor THORPE-WILLIAMS | BCC race team | M Elite | 11.025 | |
| 4 | 51 | Svein Ove ANDERSEN | Rennesøy SK | M Elite | 11.242 | |
| 5 | 61 | Odd Gaute ANDREASSEN | Sandnes Sykleklubb | M Elite | 11.410 | |
| Heat 2 | ||||||
| 1 | 52 | Tim ERICKSSON | Borgholm CK | M Elite | 11.405 | |
| 2 | 53 | Arild FINNESAND | Rennesøy SK | M Elite | 11.582 | |
| 3 | 54 | Peter JØRGENSEN | DBC Ballerup | M Elite | 11.281 | |
| 4 | 55 | Benjamin KARTFJORD | Sandnes Sykleklubb | M Elite | 11.225 | |
| 5 | 50 | René ANDERSEN | Bogafjell SK | M Elite | 11.422 | |
M Elite – Scratch Official1. Sander GRANBERG · 11:39.548 · 51.5 km/h Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Sander GRANBERG | Sandnes Sykleklubb | M Elite | 11:39.548 | ||
| 2 | 15 | Ryan OLDFIELD | M Elite | 11:41.657 | |||
| 3 | 7 | Sander GYSLAND | Sandnes Sykleklubb | M Elite | |||
| 4 | 20 | Oskar WINKLER | STARK - Peter Ellegaard p/b SANA | M Elite | 11:41.734 | ||
| 5 | 13 | Hilmar Livrud LINDTVEIT | Team North Region East | M Elite | 11:41.741 | ||
| 6 | 1 | Cade BICKMORE | Team Cadense Cyckery p/b Waldo | M Elite | 11:41.805 | ||
| 7 | 17 | Kieran RILEY | STARK - Peter Ellegaard p/b SANA | M Elite | 11:41.946 | ||
| 8 | 21 | Håkon Eiksund ØKSNES | Lillehammer CK | M Elite | 11:42.602 | ||
| 9 | 18 | Herman SJØVAAG | Ringerike SK | M Elite | 11:43.078 | ||
| 10 | 16 | Erik REGE | Stavanger SK | M Elite | 11:44.503 | ||
| 11 | 10 | Charles-Antoine LEGRAND | Les Regis p/b Automax | M Elite | 11:44.749 | ||
| 12 | 6 | Vetle Grønås GYLAND | Stavanger SK | M Elite | 11:44.917 | ||
| 13 | 11 | Tom Luis LEHMEIER | Stevens Racing Team Berlin | M Elite | 11:45.082 | ||
| 14 | 12 | Cillian LEWIS | OHTEN | M Elite | 11:45.311 | ||
| 15 | 9 | Andrè JOHANSEN | IK Hero | M Elite | 11:46.877 | ||
| 16 | 19 | Geir Kristian TEIGLAND | IK Hero | M Elite | 11:46.911 | ||
| 17 | 8 | Aksel Kalgraff HÅKONSUND | CK Sotra | M Elite | 11:48.859 | ||
| 18 | 14 | Jesper MADSEN | Lørenskog CK | M Elite | 11:52.145 |
M Elite – Keirin – Final Official1. Benjamin KARTFJORD Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | |
|---|---|---|---|---|---|---|
| B Final | ||||||
| 1 | 55 | Benjamin KARTFJORD | Sandnes Sykleklubb | M Elite | 11.557 | |
| 2 | 61 | Odd Gaute ANDREASSEN | Sandnes Sykleklubb | M Elite | 11.561 | |
| 3 | 51 | Svein Ove ANDERSEN | Rennesøy SK | M Elite | 11.904 | |
| 4 | 50 | René ANDERSEN | Bogafjell SK | M Elite | 11.623 | |
| A Final | ||||||
| 1 | 56 | Aasmund Groven LINDTVEIT | IK Hero | M Elite | 10.556 | |
| 2 | 57 | Tim Edvard Mechtchanski Hyld PETTERSEN | Frea IL – sykkel | M Elite | 10.844 | |
| 3 | 53 | Arild FINNESAND | Rennesøy SK | M Elite | 10.623 | |
| 4 | 54 | Peter JØRGENSEN | DBC Ballerup | M Elite | 10.966 | |
| 5 | 52 | Tim ERICKSSON | Borgholm CK | M Elite | 11.178 | |
| 6 | 59 | Connor THORPE-WILLIAMS | BCC race team | M Elite | 11.346 | |
M Elite – Elimination Official1. Oskar WINKLER Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | |
|---|---|---|---|---|---|
| 1 | 20 | Oskar WINKLER | STARK - Peter Ellegaard p/b SANA | M Elite | |
| 2 | 21 | Håkon Eiksund ØKSNES | Lillehammer CK | M Elite | |
| 3 | 17 | Kieran RILEY | STARK - Peter Ellegaard p/b SANA | M Elite | |
| 4 | 16 | Erik REGE | Stavanger SK | M Elite | |
| 5 | 5 | Sander GRANBERG | Sandnes Sykleklubb | M Elite | |
| 6 | 1 | Cade BICKMORE | Team Cadense Cyckery p/b Waldo | M Elite | |
| 7 | 13 | Hilmar Livrud LINDTVEIT | Team North Region East | M Elite | |
| 8 | 6 | Vetle Grønås GYLAND | Stavanger SK | M Elite | |
| 9 | 11 | Tom Luis LEHMEIER | Stevens Racing Team Berlin | M Elite | |
| 10 | 12 | Cillian LEWIS | OHTEN | M Elite | |
| 11 | 15 | Ryan OLDFIELD | M Elite | ||
| 12 | 18 | Herman SJØVAAG | Ringerike SK | M Elite | |
| 13 | 19 | Geir Kristian TEIGLAND | IK Hero | M Elite | |
| 14 | 7 | Sander GYSLAND | Sandnes Sykleklubb | M Elite | |
| 15 | 10 | Charles-Antoine LEGRAND | Les Regis p/b Automax | M Elite | |
| 16 | 8 | Aksel Kalgraff HÅKONSUND | CK Sotra | M Elite | |
| 17 | 14 | Jesper MADSEN | Lørenskog CK | M Elite |
Saturday 31 October
10:00 M Elite – Flying 200 m Official1. Aasmund Groven LINDTVEIT Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | km/h | 100 m | |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Aasmund Groven LINDTVEIT | IK Hero | M Elite | 10.271 | 70.100 | 5.082 | |
| 2 | 57 | Tim Edvard Mechtchanski Hyld PETTERSEN | Frea IL – sykkel | M Elite | 10.338 | 69.646 | 5.142 | |
| 3 | 54 | Peter JØRGENSEN | DBC Ballerup | M Elite | 10.468 | 68.781 | 5.207 | |
| 4 | 60 | Fergus SPITZLEY | M Elite | 10.672 | 67.466 | 5.245 | ||
| 5 | 59 | Connor THORPE-WILLIAMS | BCC race team | M Elite | 10.783 | 66.772 | 5.378 | |
| 6 | 51 | Svein Ove ANDERSEN | Rennesøy SK | M Elite | 10.850 | 66.359 | 5.342 | |
| 7 | 53 | Arild FINNESAND | Rennesøy SK | M Elite | 11.011 | 65.389 | 5.427 | |
| 8 | 52 | Tim ERICKSSON | Borgholm CK | M Elite | 11.267 | 63.903 | 5.553 |
M Elite – Omnium Official1. Sander GYSLAND Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Scratch | Tempo Race | Elimination | Points Race | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Sander GYSLAND | Sandnes Sykleklubb | M Elite | 34 | 36 | 40 | -7 | 103 | |
| 2 | 15 | Ryan OLDFIELD | M Elite | 36 | 40 | 34 | -15 | 95 | ||
| 3 | 13 | Hilmar Livrud LINDTVEIT | Team North Region East | M Elite | 26 | 34 | 16 | 14 | 90 | |
| 4 | 5 | Sander GRANBERG | Sandnes Sykleklubb | M Elite | 20 | 22 | 24 | 21 | 87 | |
| 5 | 20 | Oskar WINKLER | STARK - Peter Ellegaard p/b SANA | M Elite | 40 | 20 | 36 | -10 | 86 | |
| 6 | 1 | Cade BICKMORE | Team Cadense Cyckery p/b Waldo | M Elite | 22 | 30 | 22 | 11 | 85 | |
| 7 | 17 | Kieran RILEY | STARK - Peter Ellegaard p/b SANA | M Elite | 30 | 16 | 28 | 5 | 79 | |
| 8 | 11 | Tom Luis LEHMEIER | Stevens Racing Team Berlin | M Elite | 14 | 32 | 18 | 12 | 76 | |
| 9 | 6 | Vetle Grønås GYLAND | Stavanger SK | M Elite | 32 | 24 | 12 | 6 | 74 | |
| 10 | 8 | Aksel Kalgraff HÅKONSUND | CK Sotra | M Elite | 12 | 18 | 32 | 9 | 71 | |
| 11 | 21 | Håkon Eiksund ØKSNES | Lillehammer CK | M Elite | 10 | 38 | 38 | -16 | 70 | |
| 12 | 16 | Erik REGE | Stavanger SK | M Elite | 38 | 6 | 30 | -14 | 60 | |
| 13 | 19 | Geir Kristian TEIGLAND | IK Hero | M Elite | 16 | 28 | 14 | 0 | 58 | |
| 14 | 12 | Cillian LEWIS | OHTEN | M Elite | 24 | 26 | 0 | 0 | 50 | |
| 15 | 18 | Herman SJØVAAG | Ringerike SK | M Elite | 18 | 8 | 20 | 0 | 46 | |
| 16 | 10 | Charles-Antoine LEGRAND | Les Regis p/b Automax | M Elite | 28 | 10 | 26 | -20 | 44 | |
| 17 | 14 | Jesper MADSEN | Lørenskog CK | M Elite | 8 | 14 | 10 | -40 | -8 | |
| 18 | 9 | Andrè JOHANSEN | IK Hero | M Elite | 6 | 12 | 8 | -35 | -9 |
10:12 M Elite – Scratch – Omnium I Official1. Oskar WINKLER · 11:58.312 · 50.1 km/h Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | Laps | Omnium pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Oskar WINKLER | STARK - Peter Ellegaard p/b SANA | M Elite | 11:58.312 | 40 | ||
| 2 | 16 | Erik REGE | Stavanger SK | M Elite | 11:58.469 | 38 | ||
| 3 | 15 | Ryan OLDFIELD | M Elite | 11:58.635 | 36 | |||
| 4 | 7 | Sander GYSLAND | Sandnes Sykleklubb | M Elite | 11:58.696 | 34 | ||
| 5 | 6 | Vetle Grønås GYLAND | Stavanger SK | M Elite | 11:58.771 | 32 | ||
| 6 | 17 | Kieran RILEY | STARK - Peter Ellegaard p/b SANA | M Elite | 11:58.882 | 30 | ||
| 7 | 10 | Charles-Antoine LEGRAND | Les Regis p/b Automax | M Elite | 11:58.998 | 28 | ||
| 8 | 13 | Hilmar Livrud LINDTVEIT | Team North Region East | M Elite | 11:59.212 | 26 | ||
| 9 | 12 | Cillian LEWIS | OHTEN | M Elite | 11:59.343 | 24 | ||
| 10 | 1 | Cade BICKMORE | Team Cadense Cyckery p/b Waldo | M Elite | 11:59.439 | 22 | ||
| 11 | 5 | Sander GRANBERG | Sandnes Sykleklubb | M Elite | 11:59.555 | 20 | ||
| 12 | 18 | Herman SJØVAAG | Ringerike SK | M Elite | 11:59.602 | 18 | ||
| 13 | 19 | Geir Kristian TEIGLAND | IK Hero | M Elite | 11:59.660 | 16 | ||
| 14 | 11 | Tom Luis LEHMEIER | Stevens Racing Team Berlin | M Elite | 11:59.968 | 14 | ||
| 15 | 8 | Aksel Kalgraff HÅKONSUND | CK Sotra | M Elite | 12:00.495 | 12 | ||
| 16 | 21 | Håkon Eiksund ØKSNES | Lillehammer CK | M Elite | 12:02.103 | 10 | ||
| 17 | 14 | Jesper MADSEN | Lørenskog CK | M Elite | 12:04.567 | 8 | ||
| 18 | 9 | Andrè JOHANSEN | IK Hero | M Elite | 12:05.359 | 6 |
M Elite – Tempo Race – Omnium II Official1. Ryan OLDFIELD · 11:07.830 · 53.9 km/h Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Sprints | Laps | Total | Omnium pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Ryan OLDFIELD | M Elite | 8 | 8 | 40 | |||
| 2 | 21 | Håkon Eiksund ØKSNES | Lillehammer CK | M Elite | 5 | 5 | 38 | ||
| 3 | 7 | Sander GYSLAND | Sandnes Sykleklubb | M Elite | 4 | 4 | 36 | ||
| 4 | 13 | Hilmar Livrud LINDTVEIT | Team North Region East | M Elite | 4 | 4 | 34 | ||
| 5 | 11 | Tom Luis LEHMEIER | Stevens Racing Team Berlin | M Elite | 3 | 3 | 32 | ||
| 6 | 1 | Cade BICKMORE | Team Cadense Cyckery p/b Waldo | M Elite | 3 | 3 | 30 | ||
| 7 | 19 | Geir Kristian TEIGLAND | IK Hero | M Elite | 3 | 3 | 28 | ||
| 8 | 12 | Cillian LEWIS | OHTEN | M Elite | 2 | 2 | 26 | ||
| 9 | 6 | Vetle Grønås GYLAND | Stavanger SK | M Elite | 2 | 2 | 24 | ||
| 10 | 5 | Sander GRANBERG | Sandnes Sykleklubb | M Elite | 1 | 1 | 22 | ||
| 11 | 20 | Oskar WINKLER | STARK - Peter Ellegaard p/b SANA | M Elite | 1 | 1 | 20 | ||
| 12 | 8 | Aksel Kalgraff HÅKONSUND | CK Sotra | M Elite | 18 | ||||
| 13 | 17 | Kieran RILEY | STARK - Peter Ellegaard p/b SANA | M Elite | 16 | ||||
| 14 | 14 | Jesper MADSEN | Lørenskog CK | M Elite | 14 | ||||
| 15 | 9 | Andrè JOHANSEN | IK Hero | M Elite | 12 | ||||
| 16 | 10 | Charles-Antoine LEGRAND | Les Regis p/b Automax | M Elite | 10 | ||||
| 17 | 18 | Herman SJØVAAG | Ringerike SK | M Elite | 8 | ||||
| 18 | 16 | Erik REGE | Stavanger SK | M Elite | 6 |
M Elite – Elimination – Omnium III Official1. Sander GYSLAND Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Omnium pts | |
|---|---|---|---|---|---|---|
| 1 | 7 | Sander GYSLAND | Sandnes Sykleklubb | M Elite | 40 | |
| 2 | 21 | Håkon Eiksund ØKSNES | Lillehammer CK | M Elite | 38 | |
| 3 | 20 | Oskar WINKLER W | STARK - Peter Ellegaard p/b SANA | M Elite | 36 | |
| 4 | 15 | Ryan OLDFIELD | M Elite | 34 | ||
| 5 | 8 | Aksel Kalgraff HÅKONSUND | CK Sotra | M Elite | 32 | |
| 6 | 16 | Erik REGE | Stavanger SK | M Elite | 30 | |
| 7 | 17 | Kieran RILEY | STARK - Peter Ellegaard p/b SANA | M Elite | 28 | |
| 8 | 10 | Charles-Antoine LEGRAND | Les Regis p/b Automax | M Elite | 26 | |
| 9 | 5 | Sander GRANBERG | Sandnes Sykleklubb | M Elite | 24 | |
| 10 | 1 | Cade BICKMORE | Team Cadense Cyckery p/b Waldo | M Elite | 22 | |
| 11 | 18 | Herman SJØVAAG | Ringerike SK | M Elite | 20 | |
| 12 | 11 | Tom Luis LEHMEIER | Stevens Racing Team Berlin | M Elite | 18 | |
| 13 | 13 | Hilmar Livrud LINDTVEIT | Team North Region East | M Elite | 16 | |
| 14 | 19 | Geir Kristian TEIGLAND | IK Hero | M Elite | 14 | |
| 15 | 6 | Vetle Grønås GYLAND | Stavanger SK | M Elite | 12 | |
| 16 | 14 | Jesper MADSEN | Lørenskog CK | M Elite | 10 | |
| 17 | 9 | Andrè JOHANSEN | IK Hero | M Elite | 8 | |
| DNS | 12 | Cillian LEWIS | OHTEN | M Elite |
M Elite – Points Race – Omnium IV Official1. Sander GYSLAND · 29:35.965 · 50.7 km/h Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Start | Sprints | Laps | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Sander GYSLAND | Sandnes Sykleklubb | M Elite | 110 | 13 | -1 | 103 | |
| 2 | 15 | Ryan OLDFIELD | M Elite | 110 | 5 | -1 | 95 | ||
| 3 | 13 | Hilmar Livrud LINDTVEIT | Team North Region East | M Elite | 76 | 14 | 90 | ||
| 4 | 5 | Sander GRANBERG | Sandnes Sykleklubb | M Elite | 66 | 21 | 87 | ||
| 5 | 20 | Oskar WINKLER | STARK - Peter Ellegaard p/b SANA | M Elite | 96 | 10 | -1 | 86 | |
| 6 | 1 | Cade BICKMORE | Team Cadense Cyckery p/b Waldo | M Elite | 74 | 11 | 85 | ||
| 7 | 17 | Kieran RILEY | STARK - Peter Ellegaard p/b SANA | M Elite | 74 | 5 | 79 | ||
| 8 | 11 | Tom Luis LEHMEIER | Stevens Racing Team Berlin | M Elite | 64 | 12 | 76 | ||
| 9 | 6 | Vetle Grønås GYLAND | Stavanger SK | M Elite | 68 | 6 | 74 | ||
| 10 | 8 | Aksel Kalgraff HÅKONSUND | CK Sotra | M Elite | 62 | 9 | 71 | ||
| 11 | 21 | Håkon Eiksund ØKSNES | Lillehammer CK | M Elite | 86 | 4 | -1 | 70 | |
| 12 | 16 | Erik REGE | Stavanger SK | M Elite | 74 | 6 | -1 | 60 | |
| 13 | 19 | Geir Kristian TEIGLAND | IK Hero | M Elite | 58 | 58 | |||
| 14 | 18 | Herman SJØVAAG | Ringerike SK | M Elite | 46 | 46 | |||
| 15 | 10 | Charles-Antoine LEGRAND | Les Regis p/b Automax | M Elite | 64 | -1 | 44 | ||
| 16 | 14 | Jesper MADSEN | Lørenskog CK | M Elite | 32 | -2 | -8 | ||
| 17 | 9 | Andrè JOHANSEN | IK Hero | M Elite | 26 | 5 | -2 | -9 | |
| DNS | 12 | Cillian LEWIS | OHTEN | M Elite | 50 | 50 |
M Elite – Sprint – Quarter-finals Official1. Aasmund Groven LINDTVEIT Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | |
|---|---|---|---|---|---|---|
| Heat 1 | ||||||
| 1 | 56 | Aasmund Groven LINDTVEIT | IK Hero | M Elite | 10.910 | |
| 2 | 52 | Tim ERICKSSON | Borgholm CK | M Elite | 11.279 | |
| Heat 2 | ||||||
| 1 | 57 | Tim Edvard Mechtchanski Hyld PETTERSEN | Frea IL – sykkel | M Elite | 11.153 | |
| 2 | 53 | Arild FINNESAND | Rennesøy SK | M Elite | 11.527 | |
| Heat 3 | ||||||
| 1 | 54 | Peter JØRGENSEN | DBC Ballerup | M Elite | 11.327 | |
| 2 | 51 | Svein Ove ANDERSEN | Rennesøy SK | M Elite | 11.271 | |
| Heat 4 | ||||||
| 1 | 60 | Fergus SPITZLEY | M Elite | 10.776 | ||
| 2 | 59 | Connor THORPE-WILLIAMS | BCC race team | M Elite | 10.828 | |
12:00 M Elite – Sprint – Semi-finals Official1. Aasmund Groven LINDTVEIT Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | Ride 1-2-3 | Rides won | |
|---|---|---|---|---|---|---|---|---|
| Heat 1 | ||||||||
| 1 | 56 | Aasmund Groven LINDTVEIT | IK Hero | M Elite | 11.111 | 0-1-1 | 2 | |
| 2 | 60 | Fergus SPITZLEY | M Elite | 11.333 | 1-0-0 | 1 | ||
| Heat 2 | ||||||||
| 1 | 57 | Tim Edvard Mechtchanski Hyld PETTERSEN | Frea IL – sykkel | M Elite | 11.030 | 1-1 | 2 | |
| 2 | 54 | Peter JØRGENSEN | DBC Ballerup | M Elite | 11.113 | 0-0 | 0 | |
M Elite – Sprint – Final Official Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | Ride 1-2-3 | Rides won | |
|---|---|---|---|---|---|---|---|---|
| Race for Bronze | ||||||||
| 3 | 60 | Fergus SPITZLEY | M Elite | 12.116 | 1-0-1 | 2 | ||
| 4 | 54 | Peter JØRGENSEN | DBC Ballerup | M Elite | 17.175 | 0-1-0 | 1 | |
| Race for Gold | ||||||||
| 1 | 57 | Tim Edvard Mechtchanski Hyld PETTERSEN | Frea IL – sykkel | M Elite | 10.969 | 1-1 | 2 | |
| 2 | 56 | Aasmund Groven LINDTVEIT | IK Hero | M Elite | 10.670 | 0-0 | 0 | |
Blå klasse – Omnium Official1. Håkon GOA Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Scratch | Elimination | Points Race | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Håkon GOA | Sola CK | M11-12 | 40 | 40 | 14 | 94 | |
| 2 | 39 | Henrik NYSTED PEDERSEN | Stavanger SK | M13-14 | 38 | 38 | 17 | 93 | |
| 3 | 38 | Kasper KOMMEDAL | Sandnes Sykleklubb | M10 | 36 | 36 | 7 | 79 | |
| 4 | 37 | Daniel Lunde HODDEVIK | Sandnes Sykleklubb | M13-14 | 34 | 34 | 4 | 72 | |
| 5 | 35 | Njord HEGERLAND-BYBERG | Stavanger SK | M10 | 32 | 30 | 2 | 64 | |
| 6 | 34 | Alette Grønås GYLAND | Stavanger SK | K11-12 | 30 | 32 | 0 | 62 |
Blå klasse – Scratch – Omnium I Official1. Håkon GOA · 2:58.398 · 40.4 km/h Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | Laps | Omnium pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Håkon GOA | Sola CK | M11-12 | 2:58.398 | 40 | ||
| 2 | 39 | Henrik NYSTED PEDERSEN | Stavanger SK | M13-14 | 2:58.405 | 38 | ||
| 3 | 38 | Kasper KOMMEDAL | Sandnes Sykleklubb | M10 | 3:00.017 | 36 | ||
| 4 | 37 | Daniel Lunde HODDEVIK | Sandnes Sykleklubb | M13-14 | 3:02.578 | 34 | ||
| 5 | 35 | Njord HEGERLAND-BYBERG | Stavanger SK | M10 | 3:02.677 | 32 | ||
| 6 | 34 | Alette Grønås GYLAND | Stavanger SK | K11-12 | 3:04.538 | 30 |
Blå klasse – Elimination – Omnium II Official1. Håkon GOA Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Omnium pts | |
|---|---|---|---|---|---|---|
| 1 | 33 | Håkon GOA | Sola CK | M11-12 | 40 | |
| 2 | 39 | Henrik NYSTED PEDERSEN | Stavanger SK | M13-14 | 38 | |
| 3 | 38 | Kasper KOMMEDAL | Sandnes Sykleklubb | M10 | 36 | |
| 4 | 37 | Daniel Lunde HODDEVIK | Sandnes Sykleklubb | M13-14 | 34 | |
| 5 | 34 | Alette Grønås GYLAND | Stavanger SK | K11-12 | 32 | |
| 6 | 35 | Njord HEGERLAND-BYBERG | Stavanger SK | M10 | 30 |
Blå klasse – Points Race – Omnium III Official1. Håkon GOA · 3:05.607 · 38.8 km/h Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Start | Sprints | Laps | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Håkon GOA | Sola CK | M11-12 | 80 | 14 | 94 | ||
| 2 | 39 | Henrik NYSTED PEDERSEN | Stavanger SK | M13-14 | 76 | 17 | 93 | ||
| 3 | 38 | Kasper KOMMEDAL | Sandnes Sykleklubb | M10 | 72 | 7 | 79 | ||
| 4 | 37 | Daniel Lunde HODDEVIK | Sandnes Sykleklubb | M13-14 | 68 | 4 | 72 | ||
| 5 | 35 | Njord HEGERLAND-BYBERG | Stavanger SK | M10 | 62 | 2 | 64 | ||
| 6 | 34 | Alette Grønås GYLAND | Stavanger SK | K11-12 | 62 | 62 |
Gul klasse – Omnium Official1. August ØRN-KRISTOFF Start list (PDF) Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Scratch | Elimination | Points Race | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | August ØRN-KRISTOFF | Stavanger SK | M15-16 | 38 | 40 | 12 | 90 | |
| 2 | 95 | Marius KOLNES | Sandnes Sykleklubb | M13-14 | 40 | 36 | 12 | 88 | |
| 3 | 91 | Magnus GOA | Sandnes Sykleklubb | M15-16 | 34 | 38 | 4 | 76 | |
| 4 | 96 | Andreas LARSEN | Stavanger SK | M15-16 | 32 | 28 | 13 | 73 | |
| 5 | 98 | Simon SANDSTAD | Sandnes Sykleklubb | M15-16 | 36 | 34 | 3 | 73 | |
| 6 | 90 | Madelen FURENES | Bogafjell Sykleklubb | K13-14 | 28 | 32 | 0 | 60 | |
| 7 | 97 | Håkon Halleraker LOG | Stavanger SK | M15-16 | 30 | 30 | 0 | 60 | |
| 8 | 93 | Lars Johan KARLSEN | Stavanger SK | M15-16 | 26 | 26 | 0 | 52 |
Gul klasse – Scratch – Omnium I Official1. Marius KOLNES · 5:17.437 · 45.4 km/h Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Time | Laps | Omnium pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Marius KOLNES | Sandnes Sykleklubb | M13-14 | 40 | |||
| 2 | 99 | August ØRN-KRISTOFF | Stavanger SK | M15-16 | 38 | |||
| 3 | 98 | Simon SANDSTAD | Sandnes Sykleklubb | M15-16 | 5:18.000 | 36 | ||
| 4 | 91 | Magnus GOA | Sandnes Sykleklubb | M15-16 | 5:18.118 | 34 | ||
| 5 | 96 | Andreas LARSEN | Stavanger SK | M15-16 | 5:18.163 | 32 | ||
| 6 | 97 | Håkon Halleraker LOG | Stavanger SK | M15-16 | 5:26.632 | 30 | ||
| 7 | 90 | Madelen FURENES | Bogafjell Sykleklubb | K13-14 | 5:33.229 | 28 | ||
| 8 | 93 | Lars Johan KARLSEN | Stavanger SK | M15-16 | 5:20.114 | -1 | 26 |
Gul klasse – Elimination – Omnium II Official1. August ØRN-KRISTOFF Results (PDF)
| Rank | Bib | Name | Club / team | Age class | Omnium pts | |
|---|---|---|---|---|---|---|
| 1 | 99 | August ØRN-KRISTOFF | Stavanger SK | M15-16 | 40 | |
| 2 | 91 | Magnus GOA | Sandnes Sykleklubb | M15-16 | 38 | |
| 3 | 95 | Marius KOLNES | Sandnes Sykleklubb | M13-14 | 36 | |
| 4 | 98 | Simon SANDSTAD | Sandnes Sykleklubb | M15-16 | 34 | |
| 5 | 90 | Madelen FURENES | Bogafjell Sykleklubb | K13-14 | 32 | |
